| S.no | Fee Description | BS (4 yrs) | MPhil/MS (2 yrs) | PhD (3 yrs) |
|---|---|---|---|---|
| 1 | Admission Charges (One Time) | 57,629 | 92,767 | 92,767 |
| 2 | Semester Charges | 88,507x8 | 53,369x4 | 89,429x6 |
| 3 | Thesis Fee | 17,569 Optional | 35,138 | 52,708 |
| 4 | Semester Extension fee (5th Semester) for MPhil/MS | - | 5,000 | - |
| 5 | Semester Extension fee (6th, 7th & 8th Semester) MPhil/MS | - | 10,000 | - |
| 6 | Semester Extension fee (11th Semester onwards for PhD) | - | - | 10,000 |
The Students are required to pay 1st semester Fee
along with one time dues at the
time
of admission.
Semester charges for 2nd semester onward can be paid without fine within 4 weeks from start of semester. Thesis
fee
shall be paid upon submission of first draft of thesis.
| S.no | Fee Description | BS (4 yrs) | MPhil/MS (2 yrs) | PhD (3 yrs) |
|---|---|---|---|---|
| 1 | Admission Charges (One Time) | 1000 | 625 | 750 |
| 2 | Semester Charges | 1,500x8 | 1,250x4 | 1,500x6 |
| 3 | Thesis Fee | - | 750 | 2000 |
| 4 | Total Fee for Entire 2/3/4 Years Program | 13,000 | 6,375 | 11,750 |
Registration/Exam Charges for Additional Courses/Improvement/Repetition Cases (Per Course Fee)
| S.no | Fee Description | BS (4 yrs) | MPhil/MS (2 yrs) | PhD (3 yrs) |
|---|---|---|---|---|
| 1 | Pakistani FCS Students (Pkr) | 8,785 | 10,542 | 10,542 |
| 2 | International FCS Students (US$) | 100 | 75 | 100 |
| 3 | Pakistani FCS Students (Transfer charges)(Pkr) | 17,569 | 26,354 | 26,354 |
Note please:
The Students are required to pay 1st semester Fee along with one time dues at the time of admission. Semester charges for 2nd semester onward can be paid without fine within 4 weeks from start of semester.
Thesis fee shall be paid upon submission of first draft of thesis.
Fee Refund Policy: As per National Refund Policy of HEC
© National Defence University. All Rights Reserved.